Contilift Hand Pallet Trucks are engineered for smooth, safe, and efficient pallet transportation. Available in multiple capacities, fork sizes, chassis configurations, and wheel options to meet different warehouse, factory, logistics, and industrial material-handling requirements.
800 × 1500 mm
| Capacity | 2500 Kg |
|---|---|
| Fork Size | 800 × 1500 mm |
| Chassis | 5 mm Thickness |
| Wheel Type | Nylon Wheel |
685 × 2500 mm
| Capacity | 2500 Kg |
|---|---|
| Fork Size | 685 × 2500 mm |
| Chassis | 5 mm Thickness |
| Wheel Type | Polyurethane Wheel |
560 × 1150 mm
| Capacity | 2500 Kg |
|---|---|
| Fork Size | 560 × 1150 mm |
| Chassis | 5 mm Thickness |
| Wheel Type | Nylon Wheel |
1450 × 1350 mm
| Capacity | 2000 Kg |
|---|---|
| Fork Size | 1450 × 1350 mm |
| Chassis | 5 mm Thickness |
| Wheel Type | Nylon Wheel |
685 × 1800 mm
| Capacity | 2500 Kg |
|---|---|
| Fork Size | 685 × 1800 mm |
| Chassis | 5 mm Thickness |
| Wheel Type | Nylon Wheel |
1300 × 1200 mm
| Capacity | 2500 Kg |
|---|---|
| Fork Size | 1300 × 1200 mm |
| Chassis | 5 mm Thickness |
| Wheel Type | Nylon Wheel |
685 × 1220 mm
| Capacity | 2500 Kg |
|---|---|
| Fork Size | 685 × 1220 mm |
| Chassis | 5 mm Thickness |
| Wheel Type | Steel Wheel |
400 × 600 mm
| Capacity | 2500 Kg |
|---|---|
| Fork Size | 400 × 600 mm |
| Chassis | 5 mm Thickness |
| Wheel Type | Nylon Wheel |
560 × 2200 mm
| Capacity | 2500 Kg |
|---|---|
| Fork Size | 560 × 2200 mm |
| Chassis | 5 mm Thickness |
| Wheel Type | Nylon Wheel |
685 × 1220 mm
| Capacity | 2500 Kg |
|---|---|
| Fork Size | 685 × 1220 mm |
| Chassis | 5 mm Thickness |
| Wheel Type | Nylon Wheel |
685 × 1800 mm
| Capacity | 5 Ton |
|---|---|
| Fork Size | 685 × 1800 mm |
| Chassis | 5 mm Thickness |
| Wheel Type | Steel Wheel |
560 × 1150 mm
| Capacity | 5 Ton |
|---|---|
| Fork Size | 560 × 1150 mm |
| Chassis | 5 mm Thickness |
| Wheel Type | Steel Wheel |
450 × 1150 mm
| Capacity | 5 Ton |
|---|---|
| Fork Size | 450 × 1150 mm |
| Chassis | 5 mm Thickness |
| Wheel Type | Steel Wheel |
685 × 1220 mm
| Capacity | 5 Ton |
|---|---|
| Fork Size | 685 × 1220 mm |
| Chassis | 5 mm Thickness |
| Wheel Type | Steel Wheel |
685 × 1220 mm
| Capacity | 5 Ton |
|---|---|
| Fork Size | 560x1150 mm |
| Lifting Ht. | 800 mm |
| Wheel Type | Nylon |
| Chassis | 5mm Thik |